| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Game client | 0% | 0% | 0 | 1,036 | 4,033 | 24,484 | 1,036 | 13 | 0 | 0 | |
| Glossary oss!idle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Server | 0% | 0% | 0 | 3 | 5 | 29 | 3 | 0 | 0 | 0 | |
| Shared game text | 0% | 0% | 0 | 426 | 1,558 | 9,046 | 426 | 0 | 0 | 0 | |
| Website | 10% | 43% | 200 | 337 | 1,800 | 10,185 | 337 | 41 | 0 | 0 | |
Translation workflow
Translations
Reviews are enabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | oss.idle.rhythmgamers.net | |
|---|---|---|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
10/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,063 | 8,817 | 52,197 | |||
| Approved | 2% | 61 | 4% | 430 | 4% | 2,603 |
| Waiting for review | 9% | 200 | 11% | 991 | 11% | 5,850 |
| Translated | 12% | 261 | 16% | 1,421 | 16% | 8,453 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 54 | 2% | 253 | 2% | 1,480 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 87% | 1,802 | 83% | 7,396 | 83% | 43,744 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
Resource updated |
Parsing of the “
web/de.po” file was enforced.
10/30/2026
|
|
Resource updated |
Parsing of the “
shared/de.po” file was enforced.
10/30/2026
|
|
Resource updated |
Parsing of the “
client/de.po” file was enforced.
10/30/2026
|
|
Resource updated |
Parsing of the “
server/de.po” file was enforced.
10/30/2026
|
|
Resource updated |
Parsing of the “
web/de.po” file was enforced.
10/30/2026
|
|
Resource updated |
Parsing of the “
shared/de.po” file was enforced.
10/30/2026
|
|
String updated in the repository |
|
|
Resource updated |
Parsing of the “
client/de.po” file was enforced.
10/30/2026
|
|
String updated in the repository |
|
server/de.po” file was enforced. 10/30/2026